 
  
Detailed Product Description
| Material: | Q235, 35#, 45# | Surface: | Plain (oiled), Oxide Black, | 
| Grade: | 4.8 | Sample: | Free | 
| Customization: | Available | Standard: | ASTM | 
		ASTM Carbon steel  Plain oil Railroad Track Spikes For railway
  
	
| Name | railway track spike | ||||||||
| Size | 16x16xL | 16x16xL | 5/8”x5/8”xL | 3/8”x3/8”xL | 16x16x170 | 16x16x150 | 9/16"xL | square | square 16mm | 
| 5/8"x5/8"x5" | 5/8"xL | 10mm | 19mm | ||||||
| 16mm | Dia.22mm | ||||||||
| Grade | 4.6 | 4.6 | A370 | ASTM A65 Gr1,Gr2 | 4.6 | 4.6 | ASTM A65 Gr1,Gr2 | 4.6 | 4.6 | 
| Material | Q235 | low carbon steel | Q235 | Q235 | low carbon steel | low carbon steel | low carbon steel | SS41 | low carbon steel | 
| Surface | plain (oiled) | ||||||||
| Standard refers | GB/T 1346 | GOST5812 | AREMA | AREMA | Ss-EN10025 | BS70R, BS60R | AREA | JIS E1108 | AS 1085.8 | 
Note (4.8 as a sample)
		the first 4: tensile strength of material Q235 is 400MPa;
the second 0.8: the yield ratio is 0.8;
the yield strength of material Q235 is 400MPa x 0.8 =320 MPa.
MOQ: 3.0MT per model
Packing: 25Kg plastic bags and wooden pallets or according to clients' requirement
 
Process 
	
		1.Raw material
2.Cutting
3.Head forming
4.Heat treatment
5.Surface treatment
6.Final inspection
7.Packing
8.Shippment. 
	
		